Property Attributes
- MLS#21397360
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodLakeview Heights
- Zip75214
- StyleModern Farmhouse
- Year Built2026
- Price$ 1,775,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4337
- Lot Size0.202 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Built by Homebound in Lakewood Heights. Set in one of East Dallas's most sought-after neighborhoods and zoned to Mockingbird Elementary, this new construction home showcases Homebound's Emerson Floor Plan and Premium Transitional Organic design package, pairing an open, functional layout with luxurious finishes throughout. A dramatic foyer with 20-ft ceilings and a grand staircase sets the tone, alongside a private home office behind French doors. At the heart of the home, the gourmet kitchen features JennAir appliances, double-stacked rift-sawn white oak cabinetry, Silestone quartz countertops, and a striking decorator vent hood, plus a butler's pantry with a second sink and built-in wine fridge. The kitchen opens to the dining area and great room, where a custom fireplace surround and lime-washed accent wall create a designer focal point. Boxed beam ceilings in the great room and primary suite add architectural character, and oversized Andersen windows fill the home with natural light. Upstairs, the primary retreat offers vaulted ceilings, a spa-like bath, and a generous walk-in closet. Three secondary bedrooms, an open loft, a media room pre-wired for sound with a built-in beverage fridge, and a laundry room with built-ins and a sink round out the second level. Finishes include Delta plumbing fixtures, Visual Comfort lighting, and premium tile selections. Step outside to a covered patio made for indoor-outdoor living. The home also includes a 1-2-6 builder warranty and a complimentary 3-year home automation package.
| Elementary School |
|---|
| Mockingbird Elementary School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $1,775,000 |
General Features
| Heating | Central,Fireplace(s),Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition,Metal |
| Appliances | Built-in Refrigerator,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Number of Garage Spaces | 2 |
| School District | Dallas ISD |
| Year Built | 2026 |
| Architectural Style | Modern Farmhouse |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lakeview Heights |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security Service,Smoke Detector(s) |
| Construction Materials | Brick,Siding,Wood |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Green Energy Efficient | Construction,Doors,HVAC,Insulation |
| Special Notes | Aerial Photo |
| Full Baths | 4 |
| Status | Active |
| Directions | Please reference GPS |
| City | Dallas |
| Elementary School Name | Mockingbird |
| High School | Woodrow Wilson |
| Elementary School | Mockingbird |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21397360 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Chandelier,Decorative Lighting,Double Vanity,Dry Bar,Flat Screen Wiring,Kitchen Island,Loft,Natural Woodwork,Open Floorplan,Pantry,Sound System Wiring,Vaulted C |
|---|---|
| Flooring | Engineered Wood,Tile |
| Fireplace Features | Gas,Gas Logs,Great Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 11 |
| Lock Box Type | Other |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
|---|---|
| Garage Length | 21 |
| Garage Width | 26 |
| Lot Size Source | Builder |
| Parking Features | Driveway,Garage,On Street |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2020 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8799.1200 |
| Lot Size Acres | 0.2020 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real