Property Attributes
- MLS#21396717
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityAnna
- NeighborhoodSettlers Way
- Zip75409
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 5893
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1868
- Lot Size0.15 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Stunning, move-in-ready home in a prime Anna location with NO HOA and NO CARPET! This beautifully updated property features a great open layout with low-maintenance engineered wood-look flooring. The modernized kitchen is a chef’s dream, boasting brand-new quartz countertops, a sleek new sink and disposal, and custom-refinished cabinets. Upgraded light fixtures, windows and sunscreens add comfort and energy efficiency. Retreat to the spacious primary suite, featuring a stylish sliding barn door that opens to your private en-suite bath. Outside, enjoy a private, good-sized backyard with a covered patio, perfect for relaxing or entertaining. Conveniently located just minutes from US-75, Walmart, Brookshire’s, Home Depot, medical clinics, restaurants, and more!
| Elementary School |
|---|
| Joe K Bryant Elementary School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $329,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Individual Water Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave |
| Number of Garage Spaces | 2 |
| School District | Anna ISD |
| Year Built | 2005 |
| Levels | One |
| Unexempt Taxes | 5893 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Settlers Way |
| Transaction Type | For Sale |
| County | Collin |
| Property Type | Residential |
| Construction Materials | Brick |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Prefer GPS |
| City | Anna |
| Elementary School Name | Joe K Bryant |
| High School | Anna |
| Elementary School | Joe K Bryant |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21396717 |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,Granite Counters,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Wood Burning,Other |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 5 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Fencing | Wood |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1500 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6534.0000 |
| Lot Size Acres | 0.1500 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real