Property Attributes
- MLS#21396551
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodMinor Tenison Vlg Buckner Terrace
- Zip75228
- StyleContemporary/Modern
- Year Built2023
- Taxes$ 11533
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2534
- Lot Size0.034 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
4 bedrooms, a gated community with a pool, and a yard you never have to mow, under $450K. Built in 2023 in Tenison Village at Buckner Terrace, this 3-story East Dallas home offers 2,534 ft² per public records, with front and back yard maintenance included in the HOA and a sprinkler system keeping the landscaping in shape. The ground floor opens with a private bedroom suite set apart from the main living space, a strong fit for guests, a home office, or multigenerational living. The second level is the heart of the home: an open living, dining, and kitchen layout with a large island with seating, eat-in space, a spacious pantry, and large windows that pull in natural light. An electric fireplace and modern shelving anchor the living room, and statement light fixtures carry through every level. There is also a half bath for guests and a smart home system you can run from your phone The third level holds the remaining bedrooms, including a primary suite with a walk-in closet and a bath with dual sinks and a separate glass-enclosed shower. A full-size laundry room completes the interior. The corner lot has no home directly alongside it on one side, adding privacy and natural light. A covered front porch faces the walkways, and the attached two-car garage is rear entry. Residents enjoy the community pool and walking paths. Located off Samuell Boulevard in 75228, about 10 minutes from Downtown Dallas, with easy access to I-30.
| Elementary School |
|---|
| Rowe Elementary School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $449,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water,Electricity Connected |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave |
| Assoc Fees | 650 |
| Number of Garage Spaces | 2 |
| School District | Dallas ISD |
| HOA Fee Includes | Back Yard Maintenance,Front Yard Maintenance,Full Use of Facilities,Maintenance Grounds |
| Year Built | 2023 |
| Architectural Style | Contemporary/Modern |
| Community Features | Pool |
| Levels | Three Or More |
| Unexempt Taxes | 11533 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Minor Tenison Vlg Buckner Terrace |
| Transaction Type | For Sale |
| County | Dallas |
| Property Type | Residential |
| Security Features | Other |
| Construction Materials | Unknown |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo,Deed Restrictions,Other |
| Full Baths | 3 |
| Status | Active |
| Directions | Google Maps |
| City | Dallas |
| Elementary School Name | Rowe |
| High School | Skyline |
| Elementary School | Rowe |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21396551 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Fireplace Features | Electric |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 8 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Corner Lot,Few Trees,Landscaped,Sprinkler System |
| Fencing | None |
| Soil Type | Unknown |
| Garage Length | 27 |
| Garage Width | 21 |
| Parking Features | Common,Garage,Garage Faces Rear,On Site |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.0340 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 1481.0400 |
| Lot Size Acres | 0.0340 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real