Property Attributes
- MLS#21393968
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodNorthhaven Manor
- Zip75229
- StyleContemporary/Modern
- Year Built1958
- Taxes$ 62623
- Price$ 3,195,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4906
- Lot Size0.493 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Nestled on a landscaped .493-acre lot in the private school corridor, this exceptional single-story modern residence offers the perfect blend of quiet luxury, peaceful privacy and seamless indoor-outdoor living. Generous living spaces include a formal living room with fireplace and wet bar, a vaulted living room with direct backyard access, and a sun-filled great room with custom built-ins and gas fireplace. The open-concept chef’s kitchen features Cantoni cabinetry, an oversized island with Silestone countertops, Viking range, built-in Sub-Zero refrigerator, double Kitchen Aid ovens, and butler's pantry with Miele coffee machine. The primary suite offers a living area with see-through fireplace, a private courtyard with fountain and sitting area, spa-inspired bath with garden tub and separate shower, and two custom closets. Three secondary bedrooms, each with a full bath, a dedicated office, generous utility room, and attached three car garage complete the home. Designed for year-round enjoyment, the backyard oasis features a heated pool and spa with diving board, cooling water misters, low-maintenance turf and fully equipped outdoor kitchen and living area. Additional highlights include rear gate access, dual basketball hoops and a storage shed. Don’t miss this rare opportunity to make this extraordinary retreat your own.
| Elementary School |
|---|
| Withers Elementary School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $3,195,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Coffee Maker,Built-in Refrigerator,Commercial Grade Range,Commercial Grade Vent,Dishwasher,Disposal,Gas Cooktop,Microwave,Double Oven,Plumbed For Gas in Kitchen,Refrigerator,Vented Exhaust F |
| Number of Garage Spaces | 3 |
| School District | Dallas ISD |
| Pool Y/N | Yes |
| Year Built | 1958 |
| Architectural Style | Contemporary/Modern |
| Levels | One |
| Unexempt Taxes | 62623 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Northhaven Manor |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Dallas |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Security Lights,Security System |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS. |
| City | Dallas |
| Elementary School Name | Withers |
| High School | White |
| Open House | Broker: Tue Sep 29,11:00AM-1:00PM |
| Elementary School | Withers |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21393968 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Decorative Lighting,Kitchen Island,Open Floorplan,Paneling,Pantry,Smart Home System,Sound System Wiring,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Wood |
| Fireplace Features | Bedroom,Double Sided,Electric,Family Room,Gas,Living Room,See Through Fireplace |
| Fireplaces Total | 3 |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 11 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Electric Shades,Skylights(s),Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Attached Grill,Covered Courtyard,Covered Patio/Porch,Fire Pit,Rain Gutters,Lighting,Misting System,Outdoor Grill,Outdoor Kitchen,Outdoor Living Center,Storage |
|---|---|
| Lot Features | Interior Lot,Many Trees,Sprinkler System |
| Fencing | Wood |
| Garage Length | 32 |
| Garage Width | 23 |
| Other Structures | Shed(s) |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Alley Access,Circular Driveway,Electric Gate,Garage,Garage Door Opener,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Pillar/Post/Pier,Slab |
| Pool Features | Diving Board,Fenced,In Ground,Separate Spa/Hot Tub |
| Lot Size Area | 0.4930 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 21475.0800 |
| Lot Size Acres | 0.4930 |
| Patio And Porch Features | Covered,Deck |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real