Property Attributes
- MLS#21393406
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMcKinney
- NeighborhoodHeights At Westridge Ph IV The
- Zip75072
- StyleTraditional
- Year Built2013
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2018
- Lot Size0.17 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
The backyard steals the show at this refreshed single-story home on a corner lot in The Heights at Westridge, and it's one you have to stand in to fully appreciate. A covered patio with two ceiling fans opens to expansive wood decking, flagstone walkways, mature trees professionally trimmed in 2026, and two pergolas, one over a lounge area and one over the swim spa that stays with the home. Inside, a front flex room works as a second living area, playroom or study, and the vaulted family room centers on a gas-log fireplace with an updated plaster-look surround. The open kitchen offers granite counters, a large island with breakfast-bar seating, repainted cabinets, a new backsplash, gas cooktop, wall oven and pantry. The primary suite overlooks the backyard with dual vanities, a garden tub, separate shower and walk-in closet. Engineered wood floors, wainscoting, arched openings, fresh paint throughout most of the home, updated light fixtures, new mirrors and bamboo shades. The big items are done: new AC in 2026, roof in 2020, and a 2023 foundation repair with a lifetime transferable warranty. Water purification and reverse osmosis systems, EV charging in the garage. Zoned to Frisco ISD with Mooneyham Elementary about half a mile away, plus two neighborhood amenity centers with pools and a playground. H-E-B, Eldorado Parkway and SH 121 are minutes away. Come see that backyard and beautifully maintained home for yourself!
| Elementary School |
|---|
| Mooneyham Elementary School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $469,900 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Phone Available,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Water Heater,Microwave,Vented Exhaust Fan,Water Filter,Water Purifier |
| Assoc Fees | 325 |
| Number of Garage Spaces | 2 |
| School District | Frisco ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2013 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Curbs,Playground,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Heights At Westridge Ph IV The |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Coit Rd,right on Calgary Dr,left on Indigo Dr,right on Sedalia Dr,home on the corner on the left. |
| City | McKinney |
| Elementary School Name | Mooneyham |
| High School | Heritage |
| Elementary School | Mooneyham |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21393406 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Sound System Wiring,Vaulted Ceiling(s),Wainscot |
|---|---|
| Flooring | Ceramic Tile,Engineered Wood |
| Fireplace Features | Gas Logs,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Stacked W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Corner Lot,Landscaped,Many Trees,Oak,Sprinkler System |
| Fencing | Back Yard,Gate,Wood |
| Other Structures | Pergola |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Inside Entrance,Kitchen Level |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Separate Spa/Hot Tub |
| Lot Size Area | 0.1700 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7405.2000 |
| Lot Size Acres | 0.1700 |
| Patio And Porch Features | Covered,Deck,Front Porch,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real