Property Attributes
- MLS#21388603
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodHillridge 3rd Sec
- Zip75228
- StyleTraditional
- Year Built1963
- Taxes$ 9496
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1794
- Lot Size0.184 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Bring your vision to life at 8435 Sweetwood! Located in a wonderful Dallas neighborhood, this 3-bedroom, 2-bath home offers charming curb appeal and an exciting opportunity for a complete transformation. Major groundwork has already been addressed with foundation repairs completed and the subfloor replaced, leaving a blank canvas ready for your renovation ideas. Reimagine the interior and create a home tailored to your style—or take advantage of the potential as an investment project. Conveniently located near major freeways with easy access to everything Dallas has to offer. A fantastic opportunity to renovate, customize and add value in an established neighborhood!
| Elementary School |
|---|
| Bayles Elementary School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $349,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Gas Oven,Gas Water Heater,Ice Maker,Plumbed For Gas in Kitchen |
| Number of Garage Spaces | 2 |
| School District | Dallas ISD |
| Year Built | 1963 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 9496 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Hillridge 3rd Sec |
| Transaction Type | For Sale |
| County | Dallas |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Security Lights,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | See maps please |
| City | Dallas |
| Elementary School Name | Bayles |
| High School | Adams |
| Elementary School | Bayles |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21388603 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Sound System Wiring |
|---|---|
| Flooring | Carpet,Wood |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Gas Dryer Hookup,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage Faces Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1840 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8015.0400 |
| Lot Size Acres | 0.1840 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real