Property Attributes
- MLS#21333096
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodNorth Sky
- Zip75009
- StyleTraditional
- Year Built2026
- Price$ 362,170
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1882
- Lot Size0.101 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
What's Special: Best Seller - Close to Amenities - East Facing Lot - Premium Location. New Construction – September Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Bruckner at 3312 Winecup Road in North Sky Celina! This bright and open main level connects the great room, dining area, and kitchen, creating a comfortable space for everyday living and easy gatherings. The kitchen features a central island, nearby pantry, and convenient access to the covered patio for seamless indoor-outdoor living. A main level bedroom and full bath offer flexibility for guests or a home office, while the foyer and attached 2 car garage add everyday ease. Upstairs, the private primary suite provides a relaxing retreat with a spacious bath and walk in closet, alongside two secondary bedrooms, a full bath, and a centrally located laundry room. Celina, TX offers charming small-town living and top-rated schools, making it the perfect place to plant roots. North Sky Celina makes it easy to enjoy planned amenities like a sparkling pool with cabanas, a playground, and a dog park. With quick access to Dallas North Tollway, US 380, and US 75, Dallas is just a short drive away. Additional Highlights Include: gourmet kitchen, gas stub at patio, and shower in place of shower and tub combo at secondary bath. Photos are for representative purposes only. MLS#21333096
| Elementary School |
|---|
| Bobby Ray-Afton Martin Elementary School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $360,790 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s) |
| Utilities | Community Mailbox,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Gas Cooktop,Gas Range,Gas Water Heater,Plumbed For Gas in Kitchen,Tankless Water Heater |
| Assoc Fees | 1100 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Celina ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Sprinkler,Curbs,Greenbelt,Jogging Path/Bike Path,Park,Perimeter Fencing,Playground,Sidewalks,Other |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | North Sky |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Community located at 3208 Autumn Sage Celina,TX 75009 |
| City | Celina |
| Elementary School Name | Bobby Ray-Afton Martin |
| High School | Celina |
| Elementary School | Bobby Ray-Afton Martin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21333096 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Double Vanity,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 11 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Landscaped,Level,Sprinkler System,Subdivision |
| Fencing | Wood |
| Lot Size Source | Builder |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 4400.0000 |
| Lot Size Dimensions | 40x110 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4400.0000 |
| Lot Size Acres | 0.1010 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real